| #ISSUE | RELEASE DATE | ART DEADLINE | EVENT, THEME |
|---|---|---|---|
| 1 | 1-Apr-14 | 3-Mar-14 | AdultEx14, Adelaide Sexpo, Gold Coast Sexpo |
| 2 | 1-Jul-14 | 2-Jun-147 | Sydney Sexpo |
| 3 | 1-Oct-14 | 1-Sep-14 | Melbourne Sexpo, Christmas, Pre - Valentines |
| 4 | 12-Jan-15 | 1-Dec-14 | Valentines |
| AD | DIMENSIONS (W X H) | BLEED | PRICE NET |
|---|---|---|---|
| Cover page | 210mm w x 297mm h | 3mm bleed | $2500 + free Buyers Guide + free Top 10 |
| Back page | 210mm w x 297mm h | 3mm bleed | $1700 + free Buyers Guide + free Top 10 |
| Double Page | 410mm w x 297mm h | 3mm bleed | $2100 + free Buyers Guide + free Top 10 |
| Full Page standard | 210mm w x 297mm h | 3mm bleed | $1100 + free Buyers Guide + free Top 10 |
| ADVERTORIAL | DESCRIPTION (W X H) | PRICE NET |
|---|---|---|
| Buyers Guide | 4 product thumb images & copy | $500 |
| Top 10 | 10 listed (copy) items per company | $350 |
| Source | Australian & NZ Wholesale Directory | $0 with booked Ad |
| Loose Inserts | $POA |
All prices net. 10% sales tax added to Australian company invoices.
Cover, Back, Full and Double Page advertisers receive free inclusion in the Buyers Guide and Top 10.
Buyers Guide or Top 10, if booked without an Ad, is capped at 4 products per company and/or one Top 10 list.
SOURCE - Directory listing of AU & NZ adult pleasure product suppliers.
Ads are not booked until confirmed in writing by Synergy Magazine Synergy reserves the right to edit or omit any material which in its opinion is pornographic, offensive or illegal.